Fees break up for the year 2015-16. | |||||
English Medium | |||||
Nur-Ukg | 1st-3rd | 4th-5th | 6th-8th | 9th-10th | |
Monthly fees. | 500 | 600 | 650 | 700 | 750 |
Sports fees. | 300 | 300 | 300 | 300 | 300 |
Examination fees. | 300 | 300 | 300 | 300 | 300 |
Co-Curricular Activity fees. | 300 | 300 | 300 | 300 | 300 |
Computer fees. | 0 | 300 | 300 | 300 | 300 |
Library fees. | 300 | 300 | 300 | 300 | 300 |
Lab fess./i.d card. | 300 | 300 | 300 | 300 | 300 |
Infrastucture development fees. | 350 | 350 | 350 | 350 | 350 |
Total | 2350 | 2750 | 2800 | 2850 | 2900 |
Hindi Medium | |||||
5th-6th | 7th-8th | 9th-10th | |||
Monthly fees. | 400 | 450 | 500 | ||
Sports fees. | 300 | 300 | 300 | ||
Examination fees. | 300 | 300 | 300 | ||
Co-Curricular Activity fees. | 300 | 300 | 300 | ||
Computer fees. | 300 | 300 | 300 | ||
Library fees. | 300 | 300 | 300 | ||
Lab fess./i.d card. | 300 | 300 | 300 | ||
Infrastucture development fees. | 350 | 350 | 350 | ||
Total | 2550 | 2600 | 2650 |
Fees Structure
Your encouragement is valuable to us
Your stories help make websites like this possible.